| Diamond | Date | Start | End |
| 8U T1 REP (2019 - 2020) - COMPLETED | |||
| Maplehurst | Sat. Sept 12, 2026 | 12:00 PM | 2:00 PM |
| Maplehurst | Sun, Sept 13, 2026 | 8:00 AM | 10:00 AM |
| Maplehurst | Tue Sept 15, 2026 | 6:00 PM | 8:00 PM |
| 9U T1 REP (2018) - COMPLETED | |||
| Maplehurst | Sat. Sept 12, 2026 | 9:00 AM | 11:00 AM |
| Maplehurst | Sun. Sept 13, 2026 | 10:00 AM | 12:00 PM |
| Maplehurst | Fri. Sept 18, 2026 | 6:00 PM | 8:00 PM |
| 9U SELECT | |||
| Maplehurst | Sun. Sept 20, 2026 | 10:00 AM | 12:00PM |
| Lions 3 | Tue. Sept 22, 2026 | 6:00 PM | 8:00PM |
| Lions 3 | Thu. Sept 24, 2026 | 6:00 PM | 8:00 PM |
| 10U T2 REP (2017) - COMPLETED | |||
| Bronte Meadows | Sat. Sept 12, 2026 | 4:00 PM | 6:00 PM |
| Bronte Meadows | Sun, Sept 13, 2026 | 4:00 PM | 6:00 PM |
| Bronte Meadows | Thu. Sept 17, 2026 | 6:00 PM | 8:00 PM |
| 11U T1/T2 REP (2016) | |||
| Bronte Meadows | Wed Sept 16, 2026 | 6:00 PM | 8:00 PM |
| Bronte Meadows | Fri. Sept 18, 2026 | 5:30 PM | 8:00 PM |
| 11U T1 - COMPLETED | |||
| Bronte Meadows | Sun. Sept 20, 2026 | 10:00 AM | 12:00 PM |
| 11U T2 - CALLBACK TRYOUT | |||
| Maplehurst | Tue. Sept 22, 2026 | 6:00 PM | 8:00 PM |
| 11U SELECT (2016/2017) | |||
| Maplehurst | Thur. Sept 24, 2026 | 6:00 PM | 8:00 PM |
| Maplehurst | Sat. Sept 26, 2026 | 1:00 PM | 3:00 PM |
| 11U SELECT -MAJOR CALLBACK | |||
| Lions 2 | Mon. Sept 28, 2026 | 6:00 PM | 8:00 PM |
| 11U SELECT -MINOR CALLBACK | |||
| Lions 2 | Wed. Sept 30, 2026 | 6:00 PM | 8:00 PM |
| 12U T1/T2 REP (2015) | |||
| Bronte Meadows | Sat. Sept 12, 2026 | 1:00 PM | 3:00 PM |
| Maplehurst | Sun, Sept 13, 2026 | 2:00 PM | 4:00 PM |
| 12U T1 COMPLETED | |||
| Bronte Meadows | Tue. Sept 15, 2026 | 6:00 PM | 8:00 PM |
| 12U T2 COMPLETED | |||
| Maplehurst | Thu. Sept 17, 2026 | 6:00 PM | 8:00 PM |
| 13U T1/T2 (2014) | |||
| Bronte Meadows | Sat. Sept 12, 2026 | 9:00 AM | 11:00 AM |
| Bronte Meadows | Sun, Sept 13, 2026 | 1:00 PM | 3:00 PM |
| 13U T1 - COMPLETED | |||
| Lions 2 | Tue. Sept 15, 2026 | 6:00 PM | 8:00 PM |
| 13U T2 - COMPLETED | |||
| Lions 2 | Thu. Sept 17, 2026 | 6:30 PM | 8:30 PM |
| 13U SELECT (2014/2015) | |||
| Bronte Meadows | Sat. Sept 19, 2026 | 9:00 AM | 11:00 AM |
| Maplehurst | Mon. Sept 21 , 2026 | 6:00 PM | 8:00 PM |
| 13U SELECT - MAJOR CALLBACK | |||
| Maplehurst | Wed. Sept 23, 2026 | 6:00 PM | 8:00 PM |
| 13U SELECT - MINOR CALLBACK | |||
| Maplehurst | Fri. Sept 25, 2026 | 6:00 PM | 8:00 PM |
| 14U T1 REP (2013) COMPLETED | |||
| Community Park 1 | Sun. Sept 13, 2026 | 4:00 PM | 6:00 PM |
| Community Park 1 | Mon. Sept 14, 2026 | 7:00 PM | 9:00 PM |
| Community Park 1 | Wed. Sept 16, 2026 | 7:00 PM | 9:00 PM |
| 14U T2 REP (2013) COMPLETED | |||
| Camp New | Sat. Sept 19, 2026 | 9:00 AM | 11:00 AM |
| Camp New | Sun. Sept 20, 2026 | 10:00 AM | 12:00 AM |
| 15U T1 REP (2012) - COMPLETED | |||
| Camp New | Sat. Sept 12, 2026 | 9:00 AM | 11:00 AM |
| Community Park 2 | Sun, Sept 13, 2026 | 10:00 AM | 12:00 PM |
| Community Park 2 | Tue, Sept 15, 2026 | 6:30 PM | 8:30 PM |
| 15U T2 REP (2012) - COMPLETED | |||
| Camp New | Sat. Sept 19, 2026 | 12:00 PM | 2:00 PM |
| Community Park 2 | Mon. Sept 21, 2026 | 6:00 PM | 8:00 PM |
| 15U SELECT (2012/2013) | |||
| Community Park 1 | Fri . Sept 25, 2026 | 6:00 PM | 8:00 PM |
| Community Park 1 | Sat. Sept 26, 2026 | 8:00 AM | 10:00 AM |
| Community Park 1 | Mon. Sept 28, 2026 | 6:00 PM | 8:00 PM |
| 16U T1 (2011) | |||
| Community Park | TBD | TBD | TBD |
| Community Park | TBD | TBD | TBD |
| Community Park | TBD | TBD | TBD |
| 18U T1/T2 Major (2009) & Minor 2010 - COMPLETED | |||
| Community Park 1 | Wed. Sept 9, 2026 | 7:00 PM | 9:00 PM |
| Community Park 2 | Fri. Sept 11, 2026 | 7:00 PM | 9:00 PM |
| 22U (2008-2005) | |||
| Community Park 1 | Sat. Sept 26, 2026 | 1:00 PM | 3:00 PM |
| **END OF SCHEDULE** |
|
||