Diamond | Date | Start | End |
8U T1 REP (2017 & 2018) | Tryouts Completed | ||
Rotary 1 | Fri. Sept 6, 2024 | 6:00 PM | 8:00 PM |
Rotary 1 | Sat. Sept 7, 2024 | 4:00 PM | 6:00 PM |
Rotary 1 | Mon. Sept 9, 2024 | 6:00 PM | 8:00 PM |
9U T1 REP (2016) | Tryouts Completed | ||
Rotary 3 | Fri. Sept 6, 2024 | 6:00 PM | 8:00 PM |
Rotary 3 | Sat. Sept 7, 2024 | 4:00 PM | 6:00 PM |
Rotary 2 | Mon. Sept 9, 2024 | 6:00 PM | 8:00 PM |
9U SELECT (2016/2017) | Tryouts Completed | ||
Rotary 3 | Tue. Sept 10, 2024 | 6:00 PM | 8:00PM |
Rotary 3 | Fri. Sept 13, 2024 | 6:00 PM | 8:00PM |
CANCELLED | Sun, Sept 15, 2024 | ||
10U T1 REP (2015) | Tryouts Completed | ||
Bronte Meadows | Tues. Sept 3, 2024 | 6:00 PM | 8:00PM |
Bronte Meadows | Wed. Sept 4, 2024 | 6:00 PM | 8:00PM |
Bronte Meadows | Fri. Sept 6, 2024 | 6:00 PM | 8:00 PM |
10U T2 REP (2015) | Tryouts Completed | ||
Bronte Meadows | Tue. Sept 10, 2024 | 6:00 PM | 8:00 PM |
Bronte Meadows | Wed. Sept 11, 2024 | 6:00 PM | 8:00 PM |
Bronte Meadows | Fri. Sept 13, 2024 | 6:00 PM | 8:00 PM |
11U T1 REP (2014) | Tryouts Completed | ||
Lions 1 | Mon. Sept 16, 2024 | 6:00 PM | 8:00 PM |
Lions 1 | Tue. Sept 17, 2024 | 6:00 PM | 8:00 PM |
Lions 1 | Thur. Sept 19, 2024 | 6:00 PM | 8:00 PM |
11U T2 REP (2014) | Tryouts Completed | ||
Maplehurst | Sat. Sept 21, 2024 | 9:00 AM | 11:00 AM |
Maplehurst | Sun. Sept 22, 2024 | 9:00 AM | 11:00 AM |
11U SELECT (2014/2015) | Tryouts Completed | ||
Lions 1 | Tue. Sept 24, 2024 | 6:00 PM | 8:00 PM |
Lions 1 | Wed. Sept 25, 2024 | 6:00 PM | 8:00 PM |
12U T1 REP (2013) | Tryouts Completed | ||
Bronte Meadows | Thur. Sept 5, 2024 | 6:00 PM | 8:00 PM |
Bronte Meadows | Sat. Sept 7, 2024 | 9:00 AM | 11:00 AM |
Mon. Sept 9, 2024 | Cancelled | ||
12U T2 REP (2013) | Tryouts Completed | ||
Lions 1 | Wed. Sept 11, 2024 | 6:00 PM | 8:00 PM |
Lions 1 | Thurs. Sept 12, 2024 | 6:00 PM | 8:00 PM |
Maplehurst | Sat. Sept 14, 2024 | 9:00 AM | 11:00 AM |
13U T1 (2012) | Tryouts Completed | ||
Lions 2 | Tue. Sept 3, 2024 | 6:00 PM | 8:00 PM |
Lions 2 | Thurs. Sept 5, 2024 | 6:00 PM | 8:00 PM |
Maplehurst | Sat. Sept 7, 2024 | 9:00 AM | 11:00 AM |
13U T2 (2012) | Tryouts Completed | ||
Lions 1 | Mon. Sept 9, 2024 | 6:00 PM | 8:00 PM |
Lions 1 | Tue. Sept 10, 2024 | 6:00 PM | 8:00 PM |
Lions 2 | Wed. Sept 11, 2024 | 6:00 PM | 8:00 PM |
13U SELECT (2012/2013) | Tryouts Completed | ||
Maplehurst | Mon. Sept 16, 2024 | 6:00 PM | 8:00 PM |
Maplehurst | Tue. Sept 17, 2024 | 6:00 PM | 8:00 PM |
Lions 3 | Thurs Sept 19, 2024 | 6:00 PM | 8:00 PM |
14U T1 REP (2011) | Tryouts Completed | ||
Community Park 1 | Mon. Sept 2, 2024 | 6:00 PM | 8:00 PM |
Community Park 1 | Tues. Sept 3, 2024 | 6:00 PM | 8:00 PM |
Community Park 1 | Thurs. Sept 5, 2024 | 6:00 PM | 8:00 PM |
14U T2 REP (2011) | Tryouts Completed | ||
Community Park 1 | Mon. Sept 9, 2024 | 6:00 PM | 8:00 PM |
Community Park 1 | Thurs. Sept 12, 2024 | 6:00 PM | 8:00 PM |
15U T1 REP (2010) | Tryouts Completed | ||
Community Park 2 | Tue. Sept 3, 2024 | 6:00 PM | 8:00 PM |
Community Park 1 | Wed. Sept 4, 2024 | 6:00 PM | 8:00 PM |
Community Park 1 | Fri. Sept 6, 2024 | 6:00 PM | 8:00 PM |
15U T2 REP (2010) | Tryouts Completed | ||
Community Park 1 | Sun, Sept 8, 2024 | 5:30 PM | 7:30 PM |
Community Park 1 | Mon, Sept 9, 2024 | 8:30 PM | 10:30 PM |
Community Park 1 | Wed. Sept 11, 2024 | 6:00 PM | 8:00 PM |
15U SELECT (2010/2011) | Tryouts Completed | ||
Community Park 1 | Sat. Sept 14, 2024 | 9:00 AM | 11:00 AM |
Community Park 1 | Sun. Sept 15, 2024 | 9:00 AM | 11:00 AM |
Community Park 1 | Tues. Sept 17, 2024 | 6:00 PM | 8:00 PM |
16U T1 REP (2009) | Tryouts Completed | ||
Community Park 2 | Mon. Sept 2, 2024 | 8:30 PM | 10:30 PM |
Community Park 2 | Tue. Sept 3, 2024 | 8:30 PM | 10:30 PM |
Thur. Sept 5, 2024 | Cancelled | ||
18U T1 REP (2007/2008) | Tryouts Completed | ||
Community Park 1 | Mon. Sept 2, 2024 | 8:30 PM | 10:30 PM |
Community Park 1 | Wed. Sept 4, 2024 | 8:30 PM | 10:30 PM |
Community Park 1 | Fri. Sept 6, 2024 | 8:30 PM | 10:30 PM |
18U T2 REP (2007/2008) | Tryouts Completed | ||
Community Park 2 | Sun, Sept 8, 2024 | 3:00 PM | 5:00 PM |
Community Park 1 | Tue. Sept 10, 2024 | 6:00 PM | 8:00 PM |
Community Park 1 | Thur. Sept 12, 2024 | 8:30 PM | 10:30 PM |
**END OF SCHEDULE** |
|